Most Recent Front Royal Homes For Sale
| View All Front Royal Homes For Sale | ||
|
108 Ashland Ct, Front Royal, VA 22630 | $375,000 6 beds 3.5 baths |
|
1203 Devin Ct, Front Royal, VA 22630 | $375,000 4 beds 2.5 baths |
|
17 Donna Ct, Front Royal, VA 22630 | $225,000 2 beds 2 baths |
Real Estate Resources |
Front Royal Apartments
There are 52 apartments found in and near the Front Royal area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings